Xavier Varisty Soccer All-Time Points List
All Time Individual Scoring from 1991
Through 2007-2008 Season 
Rank Name Career Points Career Goals Career Assists
1 Tara Koleski 301 127 47
2 Christine Mock 187 82 23
3 Erin Brennan 182 68 46
4 Alissa Frey 166 68 30
5 + Chelsea Canepa * 161 70 21
6  Ashleigh Barkley 99 40 19
6 Naja Williams 99 42 15
8 Laura White 89 26 37
8 Molly Iarocci 89 34 21
10 Amy Hocking 86 29 28
11 Michelle Gardner 77 30 17
12 Giacinta Berta 76 32 12
13 Stacey Schaner 71 27 17
14 Suzanne Hamant 67 24 19
15 Shannon Lindquist 62 23 16
15 Hilary Aylesworth 62 23 16
17 Marisela Vasquez 59 20 19
18 Greta Wilson 58 25 8
19 Rachel Werner 57 20 17
20 Ellen Harris 55 16 23
21 Samantha Cummings* 52 19 14
22 Kaitlin King* 51 22 7
23 Tonja Cabatana 48 18 12
24 Maura Quigley 45 10 25
25 Alissa Kuczka 43 16 11
26 Elizabeth Uczekaj 42 14 14
26 Heidi Raetz 42 16 10
28 Molly Quigley* 39 10 19
28 Stephanie Kron 39 14 11
30 Ashley Hartt 38 12 14
30 Katie Hubbard 38 13 12
30 Kelsey Thomas 38 14 10
33 Jessica Fitzgerald* 37 12 13
33 Christina Dugan 37 15 7
35 Katie McCarthy 36 12 12
36 Sarah Mazur 33 8 17
37 Kristina Koleski 32 9 14
38 Sarah Statt 29 11 7
39 Amy Krawczyk 28 7 14
39 Whitney Evans 28 8 12
39 Ali Hocking 28 12 4
42 Attie O'Brien 27 8 11
43 Brigid Quigley 25 10 5
43 Jen Whalen 25 8 9
45 Samantha Bidwill* 24 7 10
46 Alli Ross 21 5 11
47 Carmen Rios 20 5 10
48 Cassidy Osborne* 17 3 11
49 Alexandria Partida* 15 4 7
     

Adjusted 2/08 to MaxPreps Point System; Goal = 2 Points; Assist = 1 Point

       
* Current Players    + Captain       
 

 

 

 

 

 

Xavier Varsity Soccer - All Time Individual Scoring 1991 through 2005-2006 Season

 

Rank

Name

Career Points

Career Goals

Career Assists

1

Tara Koleski

174

127

47

2

Erin Brennan

114

68

46

3

Christine Mock

105

82

23

4

Alissa Frey

98

68

30

5

Naja Williams

58

35

23

6

Amy Hocking

57

29

28